|
|
Substance Name: Dalapon-sodium [BSI]
RN: 127-20-8
UNII: ZAQ365WW9E
InChIKey: PDEFQWNXOUGDJR-UHFFFAOYSA-M
Classification Codes
- Agricultural Chemical
- Herbicide
- Mutation Data
Molecular Formulas
- C3-H3-Cl2-O2.Na
- C3-H4-Cl2-O2.Na
Molecular Weight
- 164.9507
- All
- Links to Resources
- Names & Synonyms
- Registry Numbers
- Formulas
- Structure Descriptors
- Toxicity
- Physical Properties
* denotes mobile formatted website
Links to Resources
NLM Resources (File Locators)
Regulatory Agencies (Superlist Locators)
Other Resources (Internet Locators)
Search for this InChIKey on the Web
Names and Synonyms
Results Name
- Dalapon-sodium [BSI]
Name of Substance
- Dalapon sodium
- Dalapon-sodium [BSI]
Synonyms
- 2,2-Dichloropropionic acid, sodium salt
- 2,2-Dichlorpropionsaeure natrium
- 2,2-Dichlorpropionsaeure natrium [German]
- 2,2-DPA Na salt
- alpha-alpha-Dichloropropionic acid sodium salt
- Antigramigna
- Basfapon
- Caswell No. 273A
- Dalapon sodium
- Dalapon sodium salt
- Dalapon-sodium
- Dikopan
- Dowpon
- Dowpon S
- EINECS 204-828-5
- EPA Pesticide Chemical Code 028902
- Gramevin
- Hico DCPAS
- Natriumsalz der 2,2-dichlorpropionsaure
- Omnidel
- Omnidel Spezial
- Propinate
- Radapon
- Sodium 2,2-dichloropropionate
- Sodium alpha,alpha-dichloropropionate
- Sodium dalapon
- SYS 67 Omnidel
- Tafapon
- UNII-ZAQ365WW9E
Systematic Names
- Propanoic acid, 2,2-dichloro-, sodium salt
- Propanoic acid, 2,2-dichloro-, sodium salt (1:1)
- Propionic acid, 2,2-dichloro-, sodium salt
- Sodium 2,2-dichloropropionate
Superlist Name
- Sodium dalapon
Registry Numbers
CAS Registry Number
- 127-20-8
FDA UNII
- ZAQ365WW9E
Related Registry Number
- 75-99-0 (Parent)
System Generated Number
- 0000127208
Molecular Formulas
Molecular Formulas
- C3-H3-Cl2-O2.Na
- C3-H4-Cl2-O2.Na
Molecular Formula Fragments
- C3-H3-Cl2-O2
- C3-H4-Cl2-O2
- COMPONENT
- Na
Structure Descriptors
InChI
1S/C3H4Cl2O2.Na/c1-3(4,5)2(6)7;/h1H3,(H,6,7);/q;+1/p-1InChIKey
PDEFQWNXOUGDJR-UHFFFAOYSA-MSmiles
[Na+].CC(Cl)Toxicity
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
chicken | LD50 | oral | 5600mg/kg (5600mg/kg) | Down to Earth. Vol. 35, Pg. 25, 1979. | |
domestic animals - goat/sheep | LD50 | oral | > 4gm/kg (4000mg/kg) | "Agrochemicals Handbook," with updates, Hartley, D., and H. Kidd, eds., Nottingham, Royal Soc of Chemistry, 1983-86Vol. A112, Pg. 1984, | |
guinea pig | LD50 | oral | 3400mg/kg (3400mg/kg) | "Wirksubstanzen der Pflanzenschutz und Schadlingsbekampfungsmittel," Perkow, W., Berlin, Verlag Paul Parey, 1971-1976Vol. -, Pg. -, 1971/1976. | |
mammal (species unspecified) | LC50 | inhalation | > 20gm/m3/8H (20000mg/m3) | Pesticide Manual. Vol. 9, Pg. 222, 1991. | |
mammal (species unspecified) | LD50 | oral | 4gm/kg (4000mg/kg) | "Pflanzenschutz-und Schaedlingsbekaempfungsmittel: Abriss einer Toxikologie und Therapie von Vergiftungen," 2nd ed., Klimmer, O.R., Hattingen, Fed. Rep. Ger., Hundt-Verlag, 1971Vol. -, Pg. 86, 1971. | |
mammal (species unspecified) | LD50 | unreported | 6600mg/kg (6600mg/kg) | Farm Chemicals Handbook. Vol. -, Pg. C164, 1991. | |
mouse | LD50 | oral | 4600mg/kg (4600mg/kg) | Japan Pesticide Information. Vol. (11), Pg. 42, 1972. | |
mouse | LD50 | unreported | 3650mg/kg (3650mg/kg) | Tsitologiya i Genetika. Cytology and Genetics. For English translation, see CYGEDX. Vol. 16(1), Pg. 45, 1982. | |
rabbit | LD50 | oral | 3400mg/kg (3400mg/kg) | "Wirksubstanzen der Pflanzenschutz und Schadlingsbekampfungsmittel," Perkow, W., Berlin, Verlag Paul Parey, 1971-1976Vol. -, Pg. -, 1971/1976. | |
rabbit | LD50 | skin | > 2gm/kg (2000mg/kg) | Pesticide Manual. Vol. 9, Pg. 222, 1991. | |
rat | LD50 | oral | 3860mg/kg (3860mg/kg) | World Review of Pest Control. Vol. 9, Pg. 119, 1970. | |
rat | LD50 | parenteral | > 6gm/kg (6000mg/kg) | Defense des Vegetaux. Vol. 14, Pg. 3, 1960. |
Physical Properties
Physical Property | Value | Units | Temp (deg C) | Source |
---|---|---|---|---|
Melting Point | 166.5 | deg C | EXP | |
log P (octanol-water) | -2.130 | (none) | EST | |
Water Solubility | 9.00E+05 | mg/L | 25 | EXP |
Vapor Pressure | 4.60E-08 | mm Hg | 25 | EST |
Atmospheric OH Rate Constant | 3.40E-14 | cm3/molecule-sec | 25 | EST |
Physical property data is provided to ChemIDplus by SRC, Inc.